Sunday, July 19, 2015

All-Star Break Historical Spreads

These were the historical spreads I was referring to in making those MLB projections. See where your favorite team stacks up this past decade!


Note: From 2005-2013 the Astros played in the NL Central, but I kept them categorized in the present as an AL West team. OutAvg is the average after removing the lowest and highest numbers from the set. In some cases (Cubs and Astros come to mind off the top of my head), there are multiple low or high seasons, in that case only one was dropped. (So the Astros have two -32 seasons, one was dropped while the other was still averaged for the OutAvg)

Side Note: These teams are stacked up in the order of which I thought of them in. There is little meaning to how they are ordered.



2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 Avg Out Avg
Yankees 22 18 26 11 30 4 14 9 1 6 14.1 13.75
Rays 5 -29 -11 16 -1 10 12 14 7 1 2.4 4.625
Red Sox 17 -10 11 11 8 2 -2 -24 13 -11 1.5 2.75
Blue Jays -2 2 5 11 -10 9 2 -16 -10 2 -0.7 -0.25
Orioles -21 -14 -12 -23 -26 0 -8 19 -2 20 -6.7 -7.625






















White Sox 8 -8 -10 2 -6 3 0 -1 -18 -10 -4 -3.75
Indians 18 1 14 12 -13 -4 -7 -29 15 6 1.3 3
Tigers -18 -2 -4 -14 0 -10 22 12 14 3 0.3 -0.125
Royals -23 -13 -12 -2 -18 -18 -3 -8 16 14 -6.7 -7.5
Twins -6 22 -6 2 10 22 -29 -17 -16 -16 -3.4 -16.3333






















Rangers 22 -4 0 -8 3 6 20 6 6 -9 4.2 3.625
Athletics 13 22 -10 -18 0 3 0 26 13 -9 4 4
Mariners -15 -3 1 -19 4 -22 -23 3 -11 5 -8 -7.75
Angels 12 18 8 19 20 -5 2 6 -1 14 9.3 9.75
Astros 15 5 -5 18 -14 7 -18 -32 -32 -6 -6.2 -6






















Braves 7 5 1 -13 12 4 0 19 17 -13 3.9 4.125
Mets 4 15 5 9 -19 -12 -9 -20 -5 1 -3.1 -3.25
Phillies 13 15 16 14 14 25 19 13 -16 -5 10.8 12.375
Nationals -16 6 0 -19 -9 -13 -1 19 9 21 -0.3 -0.625
Marlins 2 4 -15 2 10 2 -13 -21 -15 -2 -4.6 -4.375






















Cubs -3 -10 7 14 5 -1 -2 -21 -21 -2 -3.4 -3.375
Cardinals 14 -4 -1 0 13 4 12 8 11 10 6.7 9
Pirates -19 2 -18 -22 -25 -20 -22 -15 7 11 -12.1 -13.375
Brewers 4 -10 -6 9 -4 1 24 9 4 -8 2.3 1.125
Reds -2 -3 -2 -10 -3 12 -2 23 7 -17 0.3 -0.375






















Padres -5 6 4 -15 4 4 -8 9 2 5 0.6 1.5
Rockies -3 -11 17 4 16 -6 -11 -25 -10 -14 -4.3 -4.375
Giants 1 -10 -10 -13 4 16 -2 20 -2 4 0.8 0.125
Dodgers -12 10 -7 9 4 -12 13 3 22 15 4.5 4.375
Diamondbacks -4 -8 14 3 -9 -11 20 1 -5 -18 -1.7 -2.375

No comments:

Post a Comment